Download Catalogue

Home Page

Please note that a fee of RM20 will be levied for redirection of orders and 50% for cancellation of order.


# Postcode Area Charges
1 1000 - 1000 Kangar RM 25.00
2 2600 - 2600 arau RM 25.00
3 5050 - 5400 Alor Setar RM 25.00
4 6000 - 6000 Jitra RM 25.00
5 6150 - 6150 Alor Setar, Ayer Hitam RM 25.00
6 6400 - 6400 Alor Setar RM 25.00
7 8000 - 8100 Sg.Petani RM 25.00
8 8000 - 8000 Sungai Petani RM 25.00
9 9000 - 9000 Kulim RM 25.00
10 9090 - 9090 Kulim RM 25.00
11 9100 - 9100 Baling RM 25.00
12 9300 - 9300 Kuala Ketil RM 25.00
13 9400 - 9400 Kedah RM 25.00
14 9600 - 9600 Kulim RM 25.00
15 10050 - 10150 Georgetown RM 25.00
16 10200 - 10250 George Town RM 25.00
17 10300 - 10300 Georgetown RM 25.00
18 10350 - 10470 Pulau Pinang RM 25.00
19 11060 - 11060 Ayer Itam RM 25.00
20 11200 - 11200 Tanjung Bunga RM 25.00
21 11500 - 11500 Pulau Pinang RM 25.00
22 11600 - 11609 Jelutong RM 25.00
23 11700 - 11700 PULAU PINANG RM 25.00
24 11900 - 11950 Bayan Lepas RM 25.00
25 12000 - 12000 Butterworth RM 25.00
26 12100 - 13050 Butterworth RM 25.00
27 13200 - 13200 Bertam RM 25.00
28 13300 - 14000 Kepala Batas - Simpang Ampat RM 25.00
29 14000 - 14000 Bukit Mertajam RM 25.00
30 14100 - 14100 Bukit Mertajam RM 25.00
31 14300 - 14300 Bayan Lepas RM 25.00
32 14400 - 14400 Bukit Mertajam RM 25.00
33 15000 - 15400 Kelantan RM 25.00
34 16100 - 16100 Kelantan RM 25.00
35 16150 - 16150 Kota Bharu Kelantan RM 25.00
36 16250 - 16250 Pasir Mas RM 25.00
37 17060 - 17060 Pasir Mas RM 25.00
38 18300 - 18300 Gua Musang RM 25.00
39 20050 - 20050 Kuala Terengganu RM 25.00
40 20100 - 20200 Terengganu RM 25.00
41 20200 - 20400 Kuala Terengganu RM 25.00
42 21000 - 21000 Terrengganu RM 25.00
43 21080 - 21080 Kuala Terengganu RM 25.00
44 21200 - 21200 Kuala Terengganu RM 25.00
45 23000 - 23000 Dungun RM 25.00
46 23100 - 23100 Paka RM 25.00
47 24000 - 24000 Terengganu RM 25.00
48 25000 - 25000 Kuantan RM 25.00
49 25100 - 25100 Kuantan RM 25.00
50 25150 - 25150 Kuantan RM 25.00
51 25200 - 25200 Kuantan RM 25.00
52 25250 - 25250 Pahang RM 25.00
53 25300 - 25300 Kuantan RM 25.00
54 25350 - 25350 Kuantan RM 25.00
55 26080 - 26080 Kuantan RM 25.00
56 26100 - 26100 Kuantan RM 25.00
57 26600 - 26600 Pekan RM 25.00
58 27600 - 27600 Raub RM 25.00
59 28000 - 28400 Mentakab RM 25.00
60 28600 - 28600 Karak RM 25.00
61 28600 - 28700 Bentong - Karak RM 25.00
62 30000 - 31300 Ipoh RM 25.00
63 31350 - 31350 Bidor RM 25.00
64 31400 - 31400 Bercham RM 25.00
65 31450 - 31650 Ipoh, Menglembu RM 25.00
66 31900 - 31900 Kampar RM 25.00
67 32000 - 32040 Sitiawan RM 25.00
68 33000 - 33000 Kuala Kangsar RM 25.00
69 33700 - 33700 Padang Rengas RM 25.00
70 34000 - 34700 Taiping RM 25.00
71 35500 - 35500 Bidor RM 25.00
72 35900 - 35900 Tanjung Malim RM 25.00
73 36000 - 36009 Teluk intan RM 25.00
74 36100 - 36200 Bagan Datuk RM 25.00
75 36400 - 36400 Teluk Intan RM 25.00
76 39000 - 39100 Cameron Highland RM 25.00
77 39010 - 39010 Cameron Highlands RM 25.00
78 40000 - 40100 Shah Alam RM 0.00
79 40150 - 40150 Shah Alam Glenmarie, Bukit Jelutong RM 0.00
80 40160 - 40199 Sect.U4, U10-U15, U16-U20, Setia Alam, Puncak Perdana RM 28.00
81 40200 - 40399 Shah Alam RM 0.00
82 40400 - 40499 Sect. 25-Sect.36 Shah Alam, Kota Kemuning RM 22.00
83 40500 - 40799 Shah Alam, Temasya Industrial Park RM 0.00
84 40800 - 41999 Klang RM 28.00
85 41050 - 41050 Klang RM 28.00
86 42000 - 42500 Port Klang RM 38.00
87 42600 - 42610 Jenjarom RM 25.00
88 42700 - 42700 Banting RM 25.00
89 42920 - 42920 Pulau Indah RM 25.00
90 42920 - 42920 Port Klang RM 48.00
91 43000 - 43000 Kajang RM 38.00
92 43100 - 43100 Hulu Langat RM 48.00
93 43200 - 43399 Cheras Batu 9, Seri Kembangan RM 38.00
94 43400 - 43400 serdang RM 25.00
95 43500 - 43700 Semenyih, Beranang RM 25.00
96 43650 - 43650 Bangi RM 25.00
97 43800 - 43800 Dengkil RM 25.00
98 43900 - 43900 Sepang RM 25.00
99 43950 - 43950 Sg.Pelek RM 25.00
100 44000 - 44300 Kuala Kubu Baru RM 25.00
101 45000 - 45010 Kuala Selangor RM 25.00
102 45000 - 45000 Kuala Selangor RM 25.00
103 45400 - 45400 Sungai Besar RM 25.00
104 45600 - 45600 Batang Berjuntai RM 25.00
105 45620 - 45620 Kuala Selangor RM 25.00
106 46000 - 46999 Petaling Jaya RM 0.00
107 47000 - 47150 Sg.Buloh, Puchong RM 15.00
108 47160 - 47299 Puchong RM 0.00
109 47300 - 47301 Petaling Jaya RM 0.00
110 47400 - 47499 Petaling Jaya - Damansara Utama, Damansara Jaya RM 0.00
111 47500 - 47630 Subang Jaya RM 0.00
112 47500 - 47500 Subang Jaya RM 0.00
113 47640 - 47640 Putra Heights RM 15.00
114 47650 - 47999 Petaling Jaya, Bandar Utama RM 0.00
115 47800 - 47800 Petaling Jaya RM 0.00
116 48000 - 48300 Rawang RM 60.00
117 50000 - 51999 Kuala Lumpur RM 0.00
118 52000 - 52000 Jinjang Utara RM 0.00
119 52100 - 52200 Bandar Sri Damansara, Kepong RM 25.00
120 53000 - 55000 Gombak, Ampang Hilir RM 20.00
121 55100 - 55900 Kuala Lumpur RM 0.00
122 56000 - 56999 Cheras RM 0.00
123 57000 - 57900 Seri Petaling, Bukit Jalil RM 18.00
124 58000 - 58900 Jalan Klang Lama RM 0.00
125 59000 - 60000 Bangsar, TTDI RM 0.00
126 62000 - 63500 Cyberjaya, Putrajaya RM 55.00
127 64000 - 64000 Sepang RM 25.00
128 68000 - 68099 Ampang RM 22.00
129 68100 - 68999 Batu Caves, Selayang RM 15.00
130 69000 - 69000 Genting Highland RM 180.00
131 70000 - 70000 Seremban RM 25.00
132 70100 - 70100 SENAWANG RM 25.00
133 70200 - 70200 Seremban RM 25.00
134 70300 - 71450 Seremban RM 25.00
135 71700 - 71700 Mantin RM 25.00
136 71750 - 71750 Nilai RM 25.00
137 71760 - 71760 nilai RM 25.00
138 71800 - 71800 Nilai RM 25.00
139 71900 - 71900 Nilai RM 25.00
140 71950 - 71950 Seremban RM 25.00
141 71960 - 71960 Port dickson RM 25.00
142 72000 - 72000 Bahau RM 25.00
143 72100 - 72100 Bahau RM 25.00
144 72120 - 72120 Bahau RM 25.00
145 72400 - 72400 Simpang Durian RM 25.00
146 72500 - 72500 Pekan Juasseh RM 25.00
147 73470 - 73470 Gemas RM 25.00
148 73480 - 73480 Gemas RM 25.00
149 75000 - 75150 Melaka RM 25.00
150 75050 - 75050 Melaka RM 25.00
151 75200 - 75260 Melaka RM 25.00
152 75400 - 75450 Melaka RM 25.00
153 75460 - 75460 Ayer Molek RM 25.00
154 76100 - 76300 Melaka RM 25.00
155 76400 - 76450 Malim Jaya RM 25.00
156 77000 - 77000 Ayer Keroh RM 25.00
157 77300 - 77300 Merlimau RM 25.00
158 78000 - 78000 Melaka RM 25.00
159 78300 - 78300 Alor Gajah RM 25.00
160 79100 - 79100 Johor RM 25.00
161 79200 - 79200 Johor RM 25.00
162 79250 - 79250 bandar medini iskandar malaysia RM 25.00
163 80000 - 86999 Johor Bahru (exclude Pulau Tioman) RM 25.00
164 80250 - 80250 Johor Bahru RM 25.00
165 81000 - 81999 Kulai RM 25.00
166 82000 - 82999 Pontian RM 25.00
167 83000 - 83999 Batu Pahat RM 25.00
168 84000 - 84999 Muar RM 25.00
169 85000 - 85000 Segamat RM 25.00
170 86000 - 86999 Kluang RM 25.00
171 88000 - 91000 Sabah RM 290.00
172 88450 - 88450 Kota Kinabalu RM 280.00
173 93050 - 93050 Petra Jaya, Kuching RM 290.00
174 93250 - 98000 Sarawak RM 290.00
175 93350 - 93350 Kuching RM 290.00
Malaysia's Premier Hamper Delivery
Hamper World is Malaysia's online hamper delivery company with the presence established in 2015 by experienced and dedicated team with commitment of delivering package of joy and happiness right to your doorstep, timely and hassle-free within Peninsular Malaysia.

Hampers for Every Occasions
Our wide selection of hampers caters for every occasion, personal and corporate, curated from the finest collection of items with affordable price and multiple price point. Each hamper is designed by our gifting expert, beautifully crafted, lovingly packed and carefully delivered by our experienced and passionate team.

Perfect for All Occasions
Whether you are looking for an anniversary gift, annual dinner hamper, mooncake hamper, deepavali hamper, deepavali vegetarian hamper, birthday hamper, CNY hamper, Raya hamper, Christmas Hamper or any other celebration that warrant a special gift-giving experience, we have a hamper to suit your need.

Subscribe For Latest Offers